|
Please contact us for more information if you require an item not listed here. |
| Gauze Sponges | ||||
| Part No. | Description | |||
Sterile 2's in Peel-Back Package |
Pk/Box | Boxes/Case | Pcs/Case | |
| 2611 | 2" x 2 ", 4 ply | 25 | 60 | 3,000 |
| 2612 | 3" x 3 ", 4 ply | 25 | 48 | 2,400 |
| 2613 | 4" x 4 ", 4 ply | 25 | 24 | 1,200 |
Sterile 2's in Peel-Back Package |
Pk/Box | Boxes/Case | Pcs/Case | |
| 2841 | 2" x 2", 8 ply | 50 | 30 | 3,000 |
| 2844 | 3" x 3 ", 12 ply | 25 | 48 | 2,400 |
| 2845 | 4" x 4", 8 ply | 25 | 24 | 1,200 |
| 2846 | 4" x 4 ", 12 ply | 25 | 24 | 1,200 |
| 2847 | 4" x 8 ", 12 ply | 25 | 20 | 1,200 |
Sterile 1's in Peel-Back Package |
Pk/Box | Boxes/Case | Pcs/Case | |
| 2822 | 2" x 2", 12 ply | 100 | 24 | 2,400 |
| 2824 | 3" x 3 ", 12 ply | 100 | 24 | 2,400 |
| 2826 | 4" x 4", 12 ply | 100 | 12 | 1,200 |
Sterile 10's in Plastic Tray |
Pcs/Tray | Trays/Case | Pcs/Case | |
| 2831 | 4" x 4", 8 ply | 10 | 128 | 1,280 |
| 2832 | 4" x 4", 12 ply | 10 | 128 | 1,280 |
| 2833 | 4" x 4", 16 ply | 10 | 128 | 1,280 |
X-Ray detectable:
Sterile 10's in Plastic Tray |
Pcs/Tray | Trays/Case | Pcs/Case | |
| 2986 | 4" x 4", 16 ply | 10 | 128 | 1,280 |
| 2987 | 4" x 8 ", 12 ply | 10 | 80 | 800 |
Non-Sterile in Paper Bag |
Pcs/Bag | Bags/Case | Pcs/Case | |
| 1831 | 2" x 2", 8 ply | 200 | 25 | 5,000 |
| 1832 | 2" x 2", 12 ply | 200 | 40 | 8,000 |
| 1833 | 3" x 3", 8 ply | 200 | 20 | 4,000 |
| 1834 | 3" x 3", 12 ply | 200 | 20 | 4,000 |
| 1835 | 4" x 4 ", 8 ply | 200 | 20 | 4,000 |
| 1836 | 4" x 4 ", 12 ply | 200 | 10 | 2,000 |
| 1837 | 4" x 4 ", 16 ply | 200 | 10 | 2,000 |
| 1839 | 4" x 8 ", 12 ply | 200 | 10 | 2,000 |
X-Ray detectable: Non-Sterile in Paper Bag, banded 10's |
Pcs/Bag | Bags/Case | Pcs/Case | |
| 1986 | 4" x 4 ", 16 ply | 200 | 10 | 2,000 |
| 1987 | 4" x 8 ", 12 ply | 200 | 10 | 2,000 |
X-Ray detectable: Non-Sterile in Paper Bag, unbanded 10's |
Pcs/Bag | Bags/Case | Pcs/Case | |
| 1976 | 4" x 4", 16 ply | 200 | 10 | 2,000 |
| 1977 | 4" x 8 ", 12 ply | 200 | 10 | 2,000 |
| Non-Woven Sponges | ||||
Non-Sterile in Paper Bag |
Pcs/Bag | Bags/Case | Pcs/Case | |
| 1601 | 2" x 2 ", 4 ply | 200 | 25 | 5,000 |
| 1602 | 3" x 3 ", 4 ply | 200 | 20 | 4,000 |
| 1603 | 4" x 4 ", 4 ply | 200 | 10 | 2,000 |
| Dental Sponges | ||||
Non-Sterile in Paper Bag |
Pcs/Bag | Bags/Case | Pcs/Case | |
| 1701 | 2" x 2 ", 8 ply | 200 | 25 | 5,000 |
| 1702 | 3" x 3 ", 8 ply | 200 | 20 | 4,000 |
| Laporatomy Sponges | ||||
Non-Sterile, Banded 5's |
Pcs/Band | Bands/Case | Pcs/Case | |
| 1501 | 4" x 18" | 5 | 360 | 1,200 |
| 1502 | 12" x 12" | 5 | 240 | 1,200 |
| 1503 | 8" x 36" | 5 | 160 | 800 |
| 1504 | 18" x 18 " | 5 | 160 | 800 |
| O.R. Towels | ||||
Quarter Folded, Pre-Washed |
Pcs/Band | Bands/Case | Pcs/Case | |
| 1531 | 16" x 28" | 1 | 400 | 400 |
Phone: +1 858 453 8889
FAX: +1 858 453 8811
Strata Medical, Copyright 2008-2010