![]() |
Please contact us for more information if you require an instrument not listed here. |
| Disposable Surgical Gloves | ||
| Part No. | Description | Pieces/Case |
| Stainless Steel Instruments | ||
| 99 | 4.5"OR Scissors, Sharp/Blunt | 800 |
| 102 | 5.5" OR Scissors, Sharp/Blunt | 800 |
| 127 | 5.75" Metzenbaum Scissors | 400 |
| 130 | 4.5" Iris Scissors, Straight | 1,000 |
| 131 | 4.5" Iris Scissors, Curved | 1,000 |
| 136 | 3.5" Spencer Stitch Scissors | 1,000 |
| 137 | 4.5" Littauer Stitch Scissors | 1,000 |
| 141-06 | 5.5" EMT Shears | 500 |
| 141-07 | 7.25" EMT Shears | 500 |
| 143 | 4.5" Lister Bandage Scissors | 1,000 |
| 144 | 5.5" Lister Bandage Scissors | 500 |
| 161 | 5" Mosquito Hemostat, Straight | 1,000 |
| 162 | 5" Mosquito Hemostat, Curved | 1,000 |
| 163 | 5.5" Kelly Hemostat, Straight | 1,000 |
| 164 | 5.5" Kelly Hemostat, Curved | 1,000 |
| 203 | 5" Needle Holder Baumgartner | 500 |
| 203-04 | 5" Webster Needle Holder | 1,000 |
| 204 | 4.75" Derf Needle Holder | 800 |
| 235 | 5" Thumb Dressing Forceps | 1,000 |
| 248 | 4.75" Adson Tissue Forceps, 1x2 Teeth | 1,000 |
| 249 | 4.75" Adson Serrated Forceps, Straight | 1,000 |
| 250 | 4.25" Iris Tissue Forceps | 1,000 |
| 256 | 3.5" Splinter Forceps | 1,000 |
| 257 | 4.5" Splinter Forceps | 1,000 |
| 257-05 | 3.5" Splinter Forceps w/ magnifying glass | 500 |
| 257-13 | 3.5" Littauer Forceps | 1,000 |
| 257-14 | 3.5" Tweezer-Bergh Cilia Forceps | 1,000 |
| Nickle-Plated, Wireform Instruments | ||
| 10215 | 4.5" Suture Scissors, Sharp/Blunt | 1,000 |
| 10220 | 4.5" Suture Scissors, Sharp/Sharp | 1,000 |
| 10225 | 4.5" LIttauer Suture Scissors | 1,000 |
| 10230 | 5.25" Suture Scissors, Sharp/Blunt | 1,000 |
| 10310 | 5" Precision Tip Forceps | 1,000 |
| 10320 | 4" Thumb Metal Forceps | 2,000 |
| 10325 | 5" Thumb Metal Forceps | 2,000 |
| 10400 | 3.5" Staple Remover | 1,000 |
Phone: +1 858 453 8889
FAX: +1 858 453 8811
Strata Medical, Copyright 2008-2010
